
|
|
Introduction to Stanley Quaker RecordsFollowing is a transcript of all Stanley Quaker records as found in the "Encyclopedia of American Quaker Genealogy" by William Wade Hinshaw, Vols. I through 6, for the surname Stanley. We excluded certain information regarding individuals who are, or may be, still living. Contributed by: Nell Stanley |
![]()
![]()
| acc | accept, accepted, acceptable |
| ack mo | acknowledged marriage out |
| ae | age |
| ami | announced marriage intentions first time |
| b | born |
| bur | buried |
| BWMM | Black Water Monthly Meeting |
| BWPM | Black Water Preparative or Particular Meeting |
| c. | circa (about) |
| cert | certificate |
| ch | child(ren) |
| clear | clearness with respect to marriage |
| co | chosen overseer(s) |
| com | complained, complained of |
| comm | committee |
| con | condemned |
| d | died |
| dec | deceased |
| dis | disowned, disowned for |
| dmi | declared marriage intentions first time |
| dmist | declared marriage intentions second time |
| dt | daughter(s) |
| dtd | dated |
| end | endorsed |
| exms | excused from military service |
| fam | family |
| form | former, formerly |
| Frs | Friends |
| gc | granted certificate |
| gc efms | granted certificate excusing from military service |
| gct | granted certificate to |
| gl | granted letter |
| h | husband |
| jas | joined another society |
| jG | joined Gurneyites |
| jH | joined Hicksites |
| jW | joined Wilburites |
| ltm | liberated to marry, left at liberty to marry |
| m | marry, married, marrying, marriage |
| ma | marriage authorized |
| mbr | member |
| mbrp | membership |
| mcd | married contrary to discipline |
| MH | meeting house |
| MM | monthly meeting |
| mos | married out of society |
| mou | married out of unity |
| mtg | meeting |
| ND MM | Northern District Monthly Meeting |
| ni | not identified |
| nm | non member |
| PM | particular or preparative meeting |
| prc | produced a certificate |
| prcf | produced a certificate from |
| QM | quarterly meeting |
| rec | receive(d), recommend(ed) |
| recrq | received by request |
| relfc | released from care for |
| relrq | released by request |
| rem | remove(d) |
| rem cert | removal certificate |
| rm | reported married |
| rmt | reported married to |
| roc | received on certificate |
| rocf | received on certificate from |
| rol | received on letter |
| rolf | received on letter from |
| rpd | reported |
| rq | request, requests, requested |
| rqc | requested certificate |
| rqct | requested certificate to |
| rqcuc | requester to come under care of (mtg) |
| rst | reinstate(d) |
| rtco | referred to care of |
| s | son(s) |
| uc | under care (of mtg) |
| w | wife |
| wd | widow |
| YM | Yearly Meeting |
The Quakers, along with everyone else in the American Colonies and England, did not begin using the Gregorian calendar until 1752, even though the Gregorian calendar was adopted in 1582. Under the Julian calendar the year began on March 25th; March was the first month and February was the twelfth month. The table below should be of some help.
| Old Style - Julian (before 1753) |
Quaker Month | New Style - Gregorian (after 1753) |
| March | 1st Month | January |
| April | 2nd Month | February |
| May | 3rd Month | March |
| June | 4th Month | April |
| July | 5th Month | May |
| August | 6th Month | June |
| September | 7th Month | July |
| October | 8th Month | August |
| November | 9th Month | September |
| December | 10th Month | October |
| January | 11th Month | November |
| February | 12th Month | December |
To learn more about the Quakers, check out The Quaker Corner.
![]()
|